The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1871503441 |
NPI Entity Type | Organization |
Provider Name | Upmc South Side |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 200 Lothrop St, Quantum #1 3rd Fl., Pittsburgh, PA, US |
Provider Mailing Address | 2000 Mary St, Roesch Taylor Ctr. 4th Floor, Pittsburgh, PA, US, 152032054 |
Is Sole Proprietor? | No |
Official Name | MR. CFO William Miller |
Official Position | CFO |
Phone | 412-488-5573 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
1007727710006 | PA | MEDICAID | 05 |
000000056466 | PA | MEDPLUS NUMBER | 01 |
0969 | PA | HIGHMARK PROVIDER NUMBER | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
MD Frank A. Fetterolf Individual |
401 Shady Ave Ste D103 |
||
DR. D.M.D. Becky Fox Individual |
4813 Jonestown Rd Ste 104 |
||
Briana Prescott Individual |
2616 Locust Gap Hwy |
||
MSW, LSW Karen Copeland Individual |
1301 Carlisle St |
||
Voices In Bloom Aba, Llc Organization |
189 Oxford Blvd |
||
LCSW Linda Giselle Timme Individual |
2215 Forest Hills Dr Ste 38 |
||
MD Tyler Moore Individual |
575 Coal Valley Rd Ste 570 |
||
Michael Joesph Popeck Individual |
490 E North Ave Ste 307 |
||
MISS CRNP Angela M Ravotti Individual |
12311 Perry Hwy |
||
MD Christopher Michael Smith Individual |
Hospice and Palliative Medicine (Internal Medicine) Physician |
801 Ostrum St |
|
Shree Ganesh Pharmacy Organization |
900 Penn St |
||
Positive Growth Solutions, Llc Organization |
3759 Business 220 Ste 105 |
||
Guffanti Wound Associates Pllc Organization |
432 Alderbrook Dr |
||
MS. BCBA Tatyana Brandi-rae Washington Individual |
100 N. 18th St Suite 300 |
||
Kaitlyn Leh Individual |
Student in an Organized Health Care Education/Training Program |
37 W Frederick St |
|
DR. PSYD Jayna Burleigh Individual |
1806 Skiles Blvd |
||
MD Yehuda Lebowicz Individual |
1030 Beaner Hollow Rd |
||
Samantha Tsuchiya Individual |
1114 South St Apt 302 |
||
RDN, LDN Katherine L Armstrong Individual |
1420 Christian St Apt 1f |
||
Lycorx Llc Organization |
33 W 3rd St |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...