The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1780748871 |
NPI Entity Type | Organization |
Provider Name | Lawrence And Memorial Hospital, Inc. |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 365 Montauk Avenue, New London, CT, US |
Provider Mailing Address | 365 Montauk Avenue, New London, CT, US, 06320 |
Is Sole Proprietor? | No |
Official Name | Mary G Messina |
Official Position | SR. REGULATORY REIMBURSEMENT MGR |
Phone | 203-688-8543 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
License No. | 0047 |
License State | CT |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
7002688 | MA | MEDICAID | 05 |
H04961 | OXFORD | 01 | |
004041679 | CT | MEDICAID | 05 |
092591800 | FL | MEDICAID | 05 |
004024972 | CT | MEDICAID | 05 |
008 | CT | BLUE CROSS | 01 |
97000007 | NC | MEDICAID | 05 |
XHSP41514 | CA | MEDICAID | 05 |
9127 | AETNA | 01 | |
XHSP31514 | CA | MEDICAID | 05 |
538520200 | MN | MEDICAID | 05 |
033921 | HEALTHNET | 01 | |
7201672 | MA | MEDICAID | 05 |
946704 | CONNECTICARE | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
CRNA Lindsey Nelson Individual |
20 York St |
||
Latitude Psychiatry, Llc Organization |
39 New London Tpke Ste 230b |
||
LMSW Amanda Rose Boccardi Individual |
33 Junction Rd |
||
FNP Zachary John Manfredi Individual |
2 Main St |
||
Doc Eye Llc Organization |
180 River Rd |
||
Holistic Counseling, Llc Organization |
57 Plains Rd Ste 1e |
||
DR. PHARM.D. Jonathan Blais Individual |
2800 Main Street |
||
Willow Tree Pediatric Dentistry, Pllc Organization |
35 Corporate Dr Ste 110 |
||
Sinfonia Counseling Services, Llc Organization |
840 Boston Post Rd Ste 5 |
||
AP:RN Rose Shea Individual |
189 Orange St |
||
DR. PH.D. Marcia Gay Hunt Individual |
107 Dwight St |
||
DR. AU.D. Amanda Ottochian-tripp Individual |
31 Algonquin Dr |
||
M.D. Bridget Belingon Walker Individual |
85 Seymour St Ste 609 |
||
PT Chirag Nikunjkumar Parikh Individual |
825 Cromwell Ave Ste Q |
||
LPC Kathryn Z Sejourne Individual |
786 Boston Post Rd |
||
Kind Compassionate Relief Kcr Organization |
925 Sullivan Ave |
||
Effective Community Services Tlc Organization |
419 Whalley Ave Floor 1 |
||
Daniel Modlinger Individual |
141 E Main St |
||
Malika Akilah Reeves Individual |
385 W Main St |
||
DR. Drew Cornwell Individual |
2 Riverview Dr |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...