The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1770538696 |
NPI Entity Type | Organization |
Provider Name |
Advocare, Llc
Former Legal Business Name |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Certification Date | September 30, 2009 |
Provider Location Address | 401 Route 73 N Ste 320, Marlton, NJ, US |
Provider Mailing Address | 401 Route 73 N Ste 320, Marlton, NJ, US, 080533426 |
Gender | Male |
Is Sole Proprietor? | No |
Official Name | Dawn M Candia |
Official Position | DIRECTOR OF CREDENTIALING |
Phone | 856-872-7053 |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Pediatrics Physician |
Classification | |
Group | |
Description | A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
No | |||||
No | |||||
No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
31D0115336 | ADVOCARE MEDICAL CENTER AT BUDD LAKE- CLIA | 01 | |
31D0118770 | ADVOCARE THE FARM PEDIATRICS- CLIA | 01 | |
31D0119922 | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | 01 | |
31D1073248 | ADVOCARE KRESSVILLE PEDIATRICS- CLIA | 01 | |
31D1087657 | ADVOCARE ATRIUM PEDIATRICS- CLIA | 01 | |
31D1105569 | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | 01 | |
31D0691840 | ADVOCARE PEDIATRIC PHYSICIANS OF BURLINGTON COUNTY- CLIA | 01 | |
31D0698283 | ADVOCARE MARLTON PEDIATRICS- CLIA | 01 | |
31D0707941 | ADVOCARE MERCHANTVILLE PEDIATRIC ASSOCIATION- CLIA | 01 | |
31D0911582 | ADVOCARE GROVE FAMILY MEDICAL ASSOCIATES- CLIA | 01 | |
31D0996061 | ADVOCARE PRIMARY CARE FOR ADULTS- CLIA | 01 | |
31D0117249 | ADVOCARE SOUTH JERSEY PEDIATRICS- CLIA | 01 | |
31D2004042 | ADVOCARE DELGIORNO ENDOCRINOLOGY- CLIA | 01 | |
39D0203503 | ADVOCARE BROOMALL PEDIATRICS- CLIA | 01 | |
MULTIPLE MEDICAID | NJ | 24 GROUPS | 01 |
31D0118892 | ADVOCARE MOORESTOWN FAMILY PRACTICE- CLIA | 01 | |
31D0119875 | ADVOCARE CORNERSTONE PEDIATRICS- CLIA | 01 | |
31D0676726 | ADVOCARE GARDEN STATE PEDIATRIC AND ADOLESCENT MEDICINE | 01 | |
31D0881246 | ADVOCARE DELRAN PEDIATRICS- CLIA | 01 | |
31D1028404 | ADVOCARE TOWNSHIP PEDIATRICS- CLIA | 01 | |
31D1086880 | ADVOCARE WOOLWICH PEDIATRICS- CLIA | 01 | |
DA5946 | RAILROAD MEDICARE | 01 | |
001629A | ADVOCARE SOCIETY HILL PEDIATRICS- CLIA | 01 | |
31D0115763 | ADVOCARE SUSSEX COUNTY PEDIATRICS- CLIA | 01 | |
31D0117766 | ADVOCARE HADDONFIELD PEDIATRIC ASSOCIATION- CLIA | 01 | |
31D0118078 | ADVOCARE ADVANCED PRIMARY CARE- CLIA | 01 | |
31D0947475 | ADVOCARE GIGLIOTTI FAMILY MEDICINE- CLIA | 01 | |
31D1044755 | ADVOCARE GREENTREE PEDIATRICS- CLIA | 01 | |
39D0878614 | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | 01 | |
31D0115970 | ADVOCARE WEST MORRIS PEDIATRICS- CLIA | 01 | |
31D0117398 | ADVOCARE DELGIORNO PEDIATRICS- CLIA | 01 | |
31D0117875 | ADVOCARE MEDFORD PEDIATRIC AND ADOLESCENT MEDICINE- CLIA | 01 | |
31D0959843 | ADVOCARE HAMMONTON PEDIATRICS- CLIA | 01 | |
31D1020849 | ADVOCARE FAMILY CARE CENTER OF MOORESTOWN- CLIA | 01 | |
39D0878611 | ADVOCARE CHILDRENS MEDICAL ASSOCIATES- CLIA | 01 | |
31D0116586 | ADVOCARE AYGEN PEDIATRICS- CLIA | 01 | |
31D0117993 | ADVOCARE HEIGHTS PRIMARY CARE- CLIA | 01 | |
31D0118244 | ADVOCARE THE FARM PEDIATRICS- CLIA | 01 | |
31D0901275 | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | 01 | |
31D0953106 | ADVOCARE WEST DEPTFORD PEDIATRICS- CLIA | 01 | |
31D0962378 | ADVOCARE SICKERLVILLE INTERNAL MEDICINE ASSOCIATES- CLIA | 01 | |
31D1085920 | ADVOCARE ATRIUM PEDIATRICS- CLIA | 01 | |
39D0202342 | ADVOCARE MAIN LINE PEDIATRICS- CLIA | 01 | |
021601A | ADVOCARE PEDIATRIC MEDICAL ASSOCIATES- CLIA | 01 | |
31D0118010 | ADVOCARE HADDON PEDIATRIC GROUP- CLIA | 01 | |
31D0118841 | ADVOCARE HERITAGE FAMILY MEDICINE- CLIA | 01 | |
31D0902833 | ADVOCARE FAMILY HEALTH AT MT. OLIVE- CLIA | 01 | |
31D0978203 | ADVOCARE MAIN STREET MEDICAL ASSOCIATES- CLIA | 01 | |
39D0202793 | ADVOCARE MAIN LINE PEDIATRICS- CLIA | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
OTA Alvaro Robinson Prieto Villarraga Individual |
200 Frank W Burr Blvd |
||
PT, DPT Monica Benedicto Individual |
3349 Hwy 138 East Building B, Suite A |
||
MRS. L.P.C. Sally Rose Sauter Individual |
157 Broad Street Suite 323 |
||
PSYD Jed D Seltzer Individual |
385 Tremont Ave |
||
MRS. LPC Heidi Anne Schnorr Individual |
1637 New Rd Ste 2a |
||
Tiffany Knight Individual |
146 1000 Oaks Dr |
||
Dream Drugs Inc. Organization |
263 Broad Ave Fl 1 |
||
Nicole Distefano Individual |
159 Harding Ave |
||
Susan Rossman Individual |
15 Essex Road |
||
Caim Counseling Llc Organization |
5051 Route 42 Unit 4 #1006 |
||
LPC Alexis Kilduff Individual |
5051 Route 42 Unit 4 #1006 |
||
OTR/L Roua Mohamed Individual |
1521 Irving St |
||
MSW, LSW Meredith Kaufman Roth Individual |
4 Forest Ave |
||
OTR/L Meaghan Myers Individual |
4 Maple Ave |
||
MS. MS, LPC, NCC, CTMH Crystal C Robinson Individual |
1147 N New Rd |
||
Global Medicine Llc Organization |
27 S Franklin Tpke # 302 |
||
MR. Harold Scott JR. Individual |
222 New Rd |
||
DR. PHARMD Heather Roni Pass Individual |
4008 Route 9 N |
||
PA-C Meghan Sue Fullarton Individual |
570 South Ave E Bldg A |
||
LCSW Nancy F. Perez Individual |
890 Mountain Ave |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...