The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1770014268 |
NPI Entity Type | Organization |
Provider Name |
Pelumi Badmus Ins. Agency, Llc
Doing Business As |
Subpart of Organization | Hero's Shelter, Inc. |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Certification Date | September 30, 2009 |
Provider Location Address | 155 L Street, Nw, ( R.h Terrell Recreation Center), Washington, DC, US |
Provider Mailing Address | Po Box 558, San Luis Rey, CA, US, 920680558 |
Gender | Male |
Is Sole Proprietor? | No |
Official Name | MS. BSN, MSHA, APRN, CCM Oluwapelumi Olukotun |
Official Position | CERTIFIED CASE MANAGER |
Phone | 571-400-8461 |
Taxonomy Code | |
Taxonomy Name | Supports Brokerage Agency |
Classification | |
Group | |
Description | A provider of service/function that assists participating individuals to make informed decisions about what will work best for them is consistent with their needs and reflects their individual circumstances. Serving as the agent of the individual, the service is available to assist in identifying immediate and long-term needs, developing options to meet those needs and accessing identified supports and services and may include assistance with recruiting, screening, hiring, and training in-home support providers. A family or person-centered planning approach is used. Supports Brokerage offers practical skills training to enable families and individuals to remain independent. Examples of skills training include providing information on recruiting and hiring personal care workers, managing personal care workers and providing information on effective communication and problem solving. The service/function provides sufficient information to assure that individuals understand the responsibilities involved with self-direction and assist in the development of an effective back-up and emergency plan. Plans may elect to fulfill the requirement of this service/function using a self-directed case manager or creating a distinct service. The Supports Brokerage documents the need for assistive services, planning for and documenting the use of excess funds and locating and maintaining services. |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
4217575 | No | ||||
4217575 | No | ||||
No | |||||
Program of All-Inclusive Care for the Elderly (PACE) Provider Organization |
4217575 | No | |||
4217575 | No | ||||
No | |||||
4217575 | No | ||||
4217575 | No | ||||
4217575 | No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
999999999999 | DE | MEDICAID | 05 |
999999999999 | CO | MEDICAID | 05 |
999999999999 | AL | MEDICAID | 05 |
999999999999 | NY | MEDICAID | 05 |
999999999999 | LA | MEDICAID | 05 |
999999999999 | GA | MEDICAID | 05 |
999999999999 | TX | MEDICAID | 05 |
999999999999 | CA | MEDICAID | 05 |
999999999999 | FL | MEDICAID | 05 |
999999999999 | VA | MEDICAID | 05 |
999999999999 | NC | MEDICAID | 05 |
999999999999 | DC | MEDICAID | 05 |
999999999999 | MD | MEDICAID | 05 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
DR. DDS Arefeh Valaei Individual |
1201 I St Nw Ste 110a |
||
DR. DDS Soraya Zakerin Individual |
1201 I St Nw Ste 110a |
||
Alanna Deborah Ruffin Individual |
3348 Blaine St Ne |
||
MRS. FNP, RN Nyediang Salome Ateghang Individual |
110 Irving St Nw |
||
MR. RN William Henry Gray III Individual |
920 Varnum St Ne |
||
Leaton Dialysis Llc Organization |
1225 S Capitol St Sw |
||
Jassim Almarzooqi Individual |
Student in an Organized Health Care Education/Training Program |
2150 Pennsylvania Ave Nw |
|
Tiffany Richardson Individual |
1025 Thomas Jefferson St Nw Ste 180g |
||
Elsie E Richardson Individual |
613 Newton Pl Nw |
||
M.D. Amy Gittleman Stone Individual |
5215 Loughboro Rd Nw Ste 310 |
||
Jania Hayden Individual |
2006 Ridgecrest Ct Se |
||
MD James T Williams Individual |
5215 Loughboro Rd Nw Ste 310 |
||
MRS. AGACNP-BC Tarahn Renee Aiesi Individual |
900 23rd St Nw |
||
Shaneice Jones Individual |
3400 Martin Luther King Jr Ave Se |
||
Fatmata Conteh Individual |
7600 Georgia Ave Nw |
||
Jennifer Marie Roper Individual |
Student in an Organized Health Care Education/Training Program |
3800 Reservoir Rd Nw Dept Of |
|
MS. RPH Sanja Sinobad Individual |
4859 Macarthur Blvd Nw |
||
Xentrik Multi Services Llc Organization |
1629 K St Nw Ste 300 |
||
Ramona Heather-ann Richardson Individual |
Student in an Organized Health Care Education/Training Program |
55 M St Nw Apt 302 |
|
Afomachukwu Cordelia Nwankwo Individual |
2120 L St Nw Ste 700 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...