The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1639632763 |
NPI Entity Type | Organization |
Provider Name |
Acute Care
Other Name |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Certification Date | September 30, 2009 |
Provider Location Address | 2275 E Mariposa Ave, El Segundo, CA, US |
Provider Mailing Address | 2275 E Mariposa Ave, El Segundo, CA, US, 902455029 |
Gender | Male |
Is Sole Proprietor? | No |
Official Name | MR. DO Raven Shenette Mayes |
Official Position | DOCTOR OF OPTOMETRY |
Phone | 352-792-8069 |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Health Service Clinic/Center |
Classification | |
Group | |
Description | Definition to come... |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
3791208-11-15-2012 | DC | CARDIAC RHYTHMS: SINUS RHYTHMS (NURSING) | 01 |
3812493-06-19-2013 | DC | GOVERNMENT ETHICS - THE ESSENTIALS | 01 |
8585-10-05-2011 | DC | HIV/AIDS: AVOIDING INFECTION | 01 |
1333994-10-04-2011 | DC | MAND: EMERGENCY MANAGEMENT PLAN | 01 |
1337035-10-04-2011 | DC | IMPAIRED PROFESSIONALS | 01 |
1339073-10-05-2011 | DC | BLS (BASIC LIFE SUPPORT) HEALTHCARE PROVIDER COURSE | 01 |
3782242-10-17-2013 | DC | PROTECTING AGAINST BLOODBORNE PATHOGENS NURSING | 01 |
3832153-10-31-2012 | DC | FIT TESTING | 01 |
7318-10-04-2011 | DC | COMPLIANCE AND BUSINESS INTEGRITY (CBI) AWARENESS MANDATORY EDUCATION COURSE | 01 |
1324114-10-05-2011 | DC | VISN 8 DIVERSITY TRAINING | 01 |
11754-10-18-2013 | DC | PATIENT LEGAL RIGHTS, PROTECTION FROM ABUSE NURSE AIDE NURSE ASSISTANT | 01 |
8872-10-05-2011 | DC | PREVENTION OF WORKPLACE HARASSMENT/NO FEAR | 01 |
1337011-10-17-2013 | DC | DOMESTIC VIOLENCE FBN2285 | 01 |
1337015-10-17-2013 | DC | PREVENTION OF MEDICAL ERRORS | 01 |
1339075-10-05-2011 | DC | BLS (BASIC LIFE SUPPORT) HEALTHCARE PROVIDER RENEWAL TRAINING | 01 |
8586-12-05-2011 | DC | HIV/AIDS: GENERAL INFORMATION | 01 |
1333993-01-12-2012 | DC | MAND: CULTURALLY COMPETENT HEALTH CARE | 01 |
3813340-11-15-2012 | DC | CARDIAC RHYTHMS: ATRIAL RHYTHMS (NURSING) | 01 |
1324101-10-05-2011 | DC | VISN 8 CULTURAL COMPETENCY | 01 |
1333999-01-12-2012 | DC | MAND: FIRE AND SAFETY | 01 |
1334002-01-12-2012 | DC | MAND: INFECTION CONTROL | 01 |
1337016-10-04-2011 | DC | PAIN FBN2285 | 01 |
1337018-10-04-2011 | DC | REDUCING PATIENT FALLS FBN2285 | 01 |
3822819-12-07-2012 | DC | CARDIAC RHYTHMS: JUNCTIONAL RHYTHMS (NURSING) | 01 |
021779-7928069 | DC | THERAPEUTIC IMPAIRED PROFESSIONAL AWARENESS PROVIDER | 01 |
10176-10-05-2011 | DC | VA PRIVACY AND INFORMATION SECURITY AWARENESS AND RULES OF BEHAVIOR | 01 |
1333992-01-12-2012 | DC | MAND: ALTERNATE DISPUTE RESOLUTION | 01 |
3131988-11-15-2012 | DC | LIFE-THREATENING ARRHYTHMIAS: EVENTS (NURSING) | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
DR. MD Manraj Singh Sekhon Individual |
Student in an Organized Health Care Education/Training Program |
14350 Meridian Parkway |
|
MRS. FNP Rupinderjit Kaur Individual |
4120 Dublin Blvd |
||
Lorraine Elizabeth Bishop Individual |
1811 Grand Canal Blvd Ste 2 |
||
Conor Kelly Individual |
380 Encinal St Ste 200 |
||
MA Nicole Phyllis Bermensolo Individual |
10586 W Pico Blvd # 257 |
||
BA SLPA Anna Shurilla Individual |
500 W Central Ave Ste B |
||
Keith Chung Individual |
11015 Bloomfield Ave |
||
RD, CNSC Jessica Ann Mumaugh Individual |
1 Hoag Dr |
||
MS. PA-C Leia Binh Tang Individual |
12462 Putnam St Ste 501 |
||
Heidi Velasquez Individual |
470 E 3rd St Ste C |
||
DR. D.C. Julio Cesar Fassino Individual |
20321 Sw Acacia St Ste 100 |
||
Alayne Dhamecha Individual |
23046 Anza Ave |
||
Jacqueline Daphnee Surpin Individual |
730 Medical Center Ct |
||
Kacey Hu Individual |
2051 Marengo St |
||
AMFT Johanna Belen Brubaker Individual |
474 W Vermont Ave |
||
April Waight Individual |
1200 Concord Ave Ste 100 |
||
Catherine S. Montemayor Individual |
4150 Clement St |
||
LMFT Jeremey Sulker-hall Individual |
31200 Via Colinas Ste 202 |
||
M.D., M.P.H. Vivek Datta Individual |
2211 Post St Ste 300 |
||
MFT Yasmin Vishram-morris Individual |
9696 Culver Blvd Ste 303 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...