The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1598945859 |
NPI Entity Type | Organization |
Provider Name | Cs Larson Od & Associates Pc |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 1390 Highway F, Waynesville, MO, US |
Provider Mailing Address | 1390 Highway F, Waynesville, MO, US, 655830000 |
Is Sole Proprietor? | No |
Official Name | DR. OD Jerry W Brown |
Official Position | PRESIDENT |
Phone | 573-774-2040 |
Taxonomy Code | 193400000X |
Taxonomy Name | 193400000X SINGLE SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, all of who practice with the same area of specialization. |
Taxonomy Code | |
Taxonomy Name | Optometrist |
Classification | |
Group | |
License No. | T03398 |
License State | MO |
Description | Doctors of optometry (ODs) are the primary health care professionals for the eye. Optometrists examine, diagnose, treat, and manage diseases, injuries, and disorders of the visual system, the eye, and associated structures as well as identify related systemic conditions affecting the eye. An optometrist has completed pre-professional undergraduate education in a college or university and four years of professional education at a college of optometry, leading to the doctor of optometry (O.D.) degree. Some optometrists complete an optional residency in a specific area of practice. Optometrists are eye health care professionals state-licensed to diagnose and treat diseases and disorders of the eye and visual system. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
1598945859 | TRICARE FOR LIFE | 01 | |
1598945859 | GOVERNMENT EMPLOYEES HEALTH ASSOCIATION, INC | 01 | |
1598945859 | PHYSICIANS MUTUAL | 01 | |
1598945859 | CONTINENTAL LIFE INSURANCE COMPANY | 01 | |
1598945859 | BLUE CROOS BLUE SHIELD OF MINNESOTA | 01 | |
1598945859 | CARPTENTERS' HEALTH & WELFARE TRUST FUND OF ST. LOUIS | 01 | |
1598945859 | LA FIREMEN'S RELIEF ASSOC | 01 | |
1598945859 | LIFE INVESTORS INSURANCE | 01 | |
916309 | ADVANTRA FREEDOM | 01 | |
1598945859 | UNITED HEATHCARE INSURANCE COMPANY | 01 | |
1598945859 | BLUE SHIELD OF CALIFORNIA | 01 | |
1598945859 | MUTUAL OF OMAHA COMPANIES | 01 | |
1598945859 | COMBINED INSURANCE COMPANY OF AMERICA | 01 | |
1598945859 | MO | MEDICAID | 05 |
1598945859 | AMERICAN REPUBLIC INSURANCE COMPANY | 01 | |
1598945859 | EPOCH | 01 | |
7102000MO65583 | BLUE CROSS AND BLUE SHIELD OF MICHIGAN | 01 | |
000000414171 | ANTHEM | 01 | |
1598945859 | AMERICAN PIONEER | 01 | |
1598945859 | BANKERS LIFE | 01 | |
1598945859 | COALITION OR PUBLIC SAFETY US HEALTH AND LIFE INSURANCE COMPANY | 01 | |
1598945859 | COOPERATIVE BENEFIT ADMINISTRATORS, INC | 01 | |
1598945859 | HUMANA EMPLOYERS HEALTH INSURANCE | 01 | |
1598945859 | MERITAIN HEALTH | 01 | |
002613709 | APWU HEALTH PLAN | 01 | |
1598945859 | CONSECO INSURANCE COMPANY | 01 | |
650016650016 | PREMERA | 01 | |
1598945859 | BLUD CROSS BLUE SHIELD FEDERAL EMPLOYEE PROGRAM | 01 | |
1598945859 | UNITED WORLD LIFE INSURANCE | 01 | |
1598945859 | CHAMPVA | 01 | |
2381519 | GROUP HEALTH PLAN | 01 | |
0007812292 | AETNA | 01 | |
1598945859 | ADMIRAL LIFE INSURANCE COMPANY OF AMERICA | 01 | |
1598945859 | PHILADELPHIA AMERICAN LIFE | 01 | |
1598945859 | CHRISTIAN FIDELITY LIFE INSURANCE COMPANY | 01 | |
1598945859 | DEFINITY HEALTH | 01 | |
1598945859 | EQUITABLE LIFE & CASUALTY INSURANCE COMPANY | 01 | |
1598945859 | HARTFORD LIFE INSURANCE COMPANY | 01 | |
1598945859 | NATIONAL ASSOCIATION OF LETTER CARRIERS HEALTH BENEFIT PLAN | 01 | |
1598945859 | PALMETTO GBA - RAILROAD MEDICARE | 01 | |
2195676 | MAIL HANDLERS BENEFIT PLAN | 01 | |
1598945859 | TRICARE WEST | 01 | |
1598945859 | AMERICAN FAMILY INSURANCE | 01 | |
1598945859 | STANDARD LIFE & ACCIDENT COMPANY | 01 | |
1598945859 | UNITED AMERICAN INSURANCE COMPANY | 01 | |
1598945859 | BENICORP INSURANCE COMPANY | 01 | |
1598945859 | AMERICAN CONTINENTAL INSURANCE COMPANY | 01 | |
1598945859 | CONSTRUCTION INDUSTRY LABORERS WELFARE FUND | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
RN, NNP-BC Rachel Renelle Neier Individual |
100 Mercy Way |
||
APRN Sylvia Lynn Arney Individual |
2401 Gillham Rd |
||
Families First Transportation, Llc Organization |
10850 W Florissant Ave |
||
Erin Alfonso Individual |
1209 E Walnut St |
||
Integrity Home Care, Llc Organization |
1350 S Jefferson Ave Ste C |
||
Integrity Home Care, Llc Organization |
4830 E 32nd St Ste 1 |
||
M.D. Eric Jaques Carbonell Individual |
110 N Mill St |
||
LCSW Macey Laplant Individual |
1403 E Marshall St |
||
NNP-BC Alyssa Patterson Individual |
1 Childrens Pl |
||
PLPC Christopher M Mattix Individual |
17844 E 23rd St S |
||
DR. PHD Emma Welch Individual |
26515 State Highway 39 |
||
John White Individual |
1411 E Gano Ave |
||
Catholic Comprehensive Services For Children, Child Center-marygrove Organization |
Emotionally Disturbed Childrens' Residential Treatment Facility |
2705 Mullanphy Ln |
|
NP Sarah Enyard Individual |
1600 E Broadway |
||
Elizabeth Kathleen Smith Individual |
829 W Atlantic St |
||
Odyssey Healthcare Of Kansas City Llc Organization |
20101 E Jackson Dr |
||
PT, DPT Klaire Hart Phillips Individual |
10801 E State Route 350 |
||
Kristina Daugherty Individual |
21 Municipal Dr |
||
DR. MD Douglas James Cassidy Individual |
1 Barnes Jewish Hospital Plz Div Surg Mis |
||
FNP-C Kyle Douglas Gronberg Individual |
3801 S National Ave Ste 900 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...