The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1578006441 |
NPI Entity Type | Organization |
Provider Name | Every Day Relationships Consulting, Llc |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 12200 Amos Ln, Fredericksburg, VA, US |
Provider Mailing Address | 43 Town And Country Dr # 143, Fredericksburg, VA, US, 224058729 |
Is Sole Proprietor? | No |
Official Name | Marianne Redmond Lopez |
Official Position | CEO |
Phone | 703-862-5679 |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Clinical Social Worker |
Classification | |
Group | |
License No. | 0904004604 |
License State | VA |
Description | A social worker who holds a master's or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master's supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
13551 | EMBLEM HEALTH (GHI - NEW YORK GROUP HEALTH INC.) | 01 | |
61101 | HUMANA INC. | 01 | |
64157 | MERITAIN HEALTH | 01 | |
87726 | UNITEDHEALTHCARE | 01 | |
36273 | AARP MEDICARE SUPPLEMENT PLANS INSURED BY UNITEDHEALTHCARE INSURANCE CO | 01 | |
43324 | BEACON HEALTH STRATEGIES | 01 | |
60054 | AETNA | 01 | |
SB690 | CAREFIRST BLUECROSS BLUESHIELD MD REGION | 01 | |
SX071 | CIGNA BEHAVIORAL HEALTH | 01 | |
54154 | OPTIMA HEALTH PLAN | 01 | |
62308 | CIGNA | 01 | |
81400 | UNITEDHEALTHCARE / ALL SAVERS ALTERNATE FUNDING | 01 | |
SKVA0 | VA | MEDICAID | 05 |
SX176 | TRICARE FOR LIFE | 01 | |
01260 | MAGELLAN HEALTH SERVICES | 01 | |
128VA | AETNA BETTER HEALTH OF VIRGINIA | 01 | |
44054 | GOVERNMENT EMPLOYEES HEALTH ASSOCIATION (GEHA) | 01 | |
52149 | ONENET PPO (FORMERLY ALLIANCE PPO / MAPSI) | 01 | |
75190 | CAREFIRST ADMINISTRATORS/NCAS | 01 | |
SB923 | ANTHEM BLUE CROSS AND BLUE SHIELD (VIRGINIA) | 01 | |
TRP1E | UNIVERSAL BENEFITS - ADMIN FOR HARTFORD LIFE INSURANCE COMPANY | 01 | |
04298 | TUFTS HEALTH PLAN | 01 | |
35115 | INTOTAL HEALTH | 01 | |
54176 | VA | MEDICAID | 05 |
SX173 | VALUE OPTIONS - COMMERCIAL | 01 | |
80705 | GREAT-WEST HEALTHCARE | 01 | |
39026 | UMR | 01 | |
54176 | VA | VIRGINIA PREMIER HEALTH PLAN | 01 |
06111 | UNITEDHEALTHCARE / OXFORD | 01 | |
57106 | TRICARE NORTH REGION | 01 | |
87726 | OPTUMHEALTH BEHAVIORAL SOLUTIONS (FORMERLY UNITED BEHAVIORAL HEALTH) | 01 | |
SMVA0 | VA | VA MEDICARE PART B (J11) | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
Move In Faith Counseling Services, Pllc Organization |
14321 Winter Breeze Dr Ste 43 |
||
MRS. MA, LMHC Kasey A Louis Individual |
14321 Winter Breeze Dr Ste 43 |
||
MRS. Genoveva Ienco Individual |
3 Crosswood Pl |
||
MRS. Lisa Outland Individual |
3706 Winchester Dr |
||
Danville Physician Practices Llc Organization |
142 S Main St |
||
Danville Physician Practices, Llc Organization |
305 N Main St |
||
Danville Physician Practices, Llc Organization |
142 S Main St |
||
Danville Physician Practices, Llc Organization |
142 S Main St |
||
Martinsville Physician Practices, Llc Organization |
1100 E Church St |
||
Martinsville Physician Practices, Llc Organization |
320 Hospital Dr |
||
MD Megan Ann Swanson Individual |
320 Winding River Ln Ste 303 |
||
Talia M Startsman Individual |
605 Michael Patrick Ct Se |
||
Greggalbersmd, Llc Organization |
2811 Linkhorne Dr Ste C |
||
Rva Therapeutic Counseling Plc Organization |
600 Founders Bridge Blvd |
||
MS. Florinda Blocker Individual |
428 Mclaws Cir Ste 202a |
||
DR. Shahla Shakeri Individual |
1355 Dreamweaver Ct |
||
Wythe County Physician Practices Llc Organization |
600 W Ridge Rd |
||
Emily Morvant Individual |
293 Independence Blvd Ste 400 |
||
Dlp Twin County Regional Healthcare Llc Organization |
200 Hospital Dr |
||
NP-C Teashia Roeske Individual |
6330 Newtown Rd Ste 250 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...