The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1558829721 |
NPI Entity Type | Individual |
Provider Name | MRS. ONA/MD/ARNP Raven Shenette Mayes James |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 2275 E Mariposa Ave, El Segundo, CA, US |
Provider Mailing Address | Po Box 2303, Hawthorne, FL, US, 326402303 |
Is Sole Proprietor? | Yes |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Nurse Practitioner |
Classification | |
Group | |
License No. | FLAPN559215 |
License State | FL |
Description | (1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
50-2560 | No | ||||
ONA21898 | MA | No | |||
CNA92737 | No | ||||
7-0076 | KY | No | |||
50-1454 | DC | No | |||
M200-737-79-557-0 | FL | No | |||
50-2560 | FL | No | |||
50-2560 | FL | No | |||
50-4007 | GA | No | |||
50-2560 | FL | No | |||
No | |||||
CEP15022 | CA | No | |||
ABNP1418 | AL | No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
0116-2918 | IN | HOT TOPIC HIV MANGAGEMENT: CHALLENGING CLINICAL CASES | 01 |
0215-2303 | NJ | PREGANANCY MANAGEMENT IN WOMEN WITH OBESITY | 01 |
0215-2303 | NJ | CATRACT & REFECTIVE 360 FUNDAMENTALS TECHNIQUES & TECHNOLOGY VOL. 3 | 01 |
20-152251 | FL | BASIC ECG INTERPRETATION | 01 |
20-571614 | FL | ANTIBIOTIC RESISTANT INFECTIOUS DISEASES: | 01 |
20-635532 | DC | CHRONIC KIDNEY DISEASE: COMPLICATIONS AND PHARMACOLOGICAL INTERVENTIONS | 01 |
20-656880 | FL | CARDIAC COMPLICATIONS IN LONG-TERM CARE: | 01 |
0116-2918 | NJ | EMERGING ANTIVIRAL AGENTS INFLUENZING CLINICAL PRACTICE | 01 |
0313-23032918 | NJ | INFLAMATORY EYE DISORDERS PATIENT MANAGEMENT SYSTEM | 01 |
20-227490 | DC | WOUND CARE | 01 |
20-227490 | FL | WOUND CARE | 01 |
20-545977 | GA | HEALTHCARE VIOLENCE: WHY PEERS BULLY PEERS | 01 |
20-574084 | FL | FLORIDA LAWS NURSING | 01 |
20-575182 | FL | ETHICS AND LEGAL ISSUES IN NURSING | 01 |
20-590267 | DC | TREATMENT RESISTANT BACTERIA: HOW TO BEST MANAGE IN A CONTEMPORARY SETTING | 01 |
20-626306 | GA | FDA MEDICATION SAFETY PROGRAM | 01 |
20-690820 | FL | FLORIDA CE CORRESPONDENCE | 01 |
585846 | FL | SUBSTANCE-USE DISORDER IN NURSING: RECOGNITION, REPORTING, AND SUPPORT | 01 |
621029 | FL | SUICIDE ASSESSMENT AND PREVENTION FOR HEALTH PROFESSIONALS | 01 |
0220-2303 | PA | IN PATIENT BEDSIDE HANDOFF PHARMACOGENOMIC TESTING EVAL DEPRESSION SYMPTOMS | 01 |
20-549600 | FL | CHALLENGES FOR NURSING ASSESSMENT AND CARE | 01 |
20-612847 | FL | FLOAT ASSIGNMENTS - MEASURING COMPETENCIES | 01 |
20-633876 | DC | THE MANAGEMENT OF HYPERTENSION | 01 |
20-648438 | FL | DNR ORDERS AND POWER OF ATTORNEY | 01 |
20-675896 | FL | MEDICAL ERRORS | 01 |
0205-2918 | NJ | SICKLE CELL DISASE FORUM INNOVATION IN DRUG DEVELOMENPENT & EMERGING SCIENCE | 01 |
20-625322 | GA | HUMAN TRAFFICKING: A PERSONAL VIEW | 01 |
OBN00191 | MD | MECHIANCIAL CIRCULATORY DEVICES CONTEMPORARY LONG TERM MANAGEMENT | 01 |
11194-16 | FL | HIV/AIDS 1 HOUR UPDATE FOR FLORIDA HEALTH PROFESSIONALS | 01 |
20-160546 | DC | BLOOD PRODUCTS | 01 |
20-549600 | FL | FLORIDA BOARD OF NURSING-CHALLENGES FOR NURSING ASSESMENT | 01 |
20-650004 | THE ENDOCRINE SYSTEM | 01 | |
20-677474 | FL | THE FOURTH TRIMESTER OF PREGNANCY: NEW RECOMMENDATIONS FOR OPTIMIZING POSTPARTUM | 01 |
21416-17 | FL | FLORIDA LAWS AND RULES | 01 |
21416-17 | FL | DOMESTIC VIOLENCE UPDATE | 01 |
0116-2918 | NJ | PROVIDING CARE FOR PATIENTS WITH HEART FAILURE | 01 |
20-614414 | CA | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE | 01 |
20-656740 | FL | TETANUS, DIPHTHERIA AND PERTUSSIS: PROPHYLACTICS | 01 |
ONA21898 | MD | CHANGING THE PRESPECTIVE ON CARDIAC AMULOIDOSIS | 01 |
20-575182 | FL | LEGAL ETHICS | 01 |
20-675880 | GA | GEORGIA LPN CE CORRESPONDENCE 2019 | 01 |
0116-2918 | NJ | 57 YR OLD MAN WITH 10YR HX. TYPE II MELLITUE HYPERTENSION & DYSLIPIDEMA | 01 |
0116-2918 | NJ | CARDIAC STRESS TESTING: DETERMINING ITS APPROPRIATE USE WORLD PRACTICE | 01 |
0221-2918 | NJ | IMPLICATION OF EMERGINING ANTIVIRAL AGENTS INFLUENZA ASSESSING THE EVIDENCE | 01 |
20-538753 | FL | CARDIOVASCULAR SYSTEM | 01 |
20-578403 | FL | HIV/AIDS UPDATE | 01 |
20-579593 | FL | INTERPRETATION OF LIFE THREATING ECG RYTHUMS | 01 |
20-604812 | FL | INTERPRETATION OF BASIC ECG RYTHUMS | 01 |
20-610582 | FL | HUMAN TRAFFICKING | 01 |
20-614414 | DC | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
DR. MD Manraj Singh Sekhon Individual |
Student in an Organized Health Care Education/Training Program |
14350 Meridian Parkway |
|
MRS. FNP Rupinderjit Kaur Individual |
4120 Dublin Blvd |
||
Lorraine Elizabeth Bishop Individual |
1811 Grand Canal Blvd Ste 2 |
||
Conor Kelly Individual |
380 Encinal St Ste 200 |
||
MA Nicole Phyllis Bermensolo Individual |
10586 W Pico Blvd # 257 |
||
BA SLPA Anna Shurilla Individual |
500 W Central Ave Ste B |
||
Keith Chung Individual |
11015 Bloomfield Ave |
||
RD, CNSC Jessica Ann Mumaugh Individual |
1 Hoag Dr |
||
MS. PA-C Leia Binh Tang Individual |
12462 Putnam St Ste 501 |
||
Heidi Velasquez Individual |
470 E 3rd St Ste C |
||
DR. D.C. Julio Cesar Fassino Individual |
20321 Sw Acacia St Ste 100 |
||
Alayne Dhamecha Individual |
23046 Anza Ave |
||
Jacqueline Daphnee Surpin Individual |
730 Medical Center Ct |
||
Kacey Hu Individual |
2051 Marengo St |
||
AMFT Johanna Belen Brubaker Individual |
474 W Vermont Ave |
||
April Waight Individual |
1200 Concord Ave Ste 100 |
||
Catherine S. Montemayor Individual |
4150 Clement St |
||
LMFT Jeremey Sulker-hall Individual |
31200 Via Colinas Ste 202 |
||
M.D., M.P.H. Vivek Datta Individual |
2211 Post St Ste 300 |
||
MFT Yasmin Vishram-morris Individual |
9696 Culver Blvd Ste 303 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...