The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1518995349 |
NPI Entity Type | Organization |
Provider Name | Regions Hospital |
Subpart of Organization | Regions Hospital |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 640 Jackson St, Saint Paul, MN, US |
Provider Mailing Address | 640 Jackson St, Saint Paul, MN, US, 551012502 |
Is Sole Proprietor? | No |
Official Name | Heidi G Conrad |
Official Position | CHIEF FINANCIAL OFFICER |
Phone | 651-254-0933 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
License No. | 331071 |
License State | MN |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
1016468 | MN | PREFERRED ONE LEGACY ID | 01 |
1132HPA | MN | BLUE CROSS LEGACY ID | 01 |
21 | MN | HEALTHPARTNERS LEGACY ID | 01 |
5009784 | MN | MEDICA LEGACY ID | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
LPCC Renee A. M. Louck Individual |
4408 Bloomington Ave |
||
Advanced Psychological Services Llc Organization |
Mental Health Clinic/Center (Including Community Mental Health Center) |
304 Belle Ave |
|
Biogray, Llc Organization |
5201 Eden Ave Ste 300 |
||
M.D Omair Ul Haq Lodhi Individual |
Student in an Organized Health Care Education/Training Program |
420 Delaware St Se Mmc 295 |
|
Health Associates Professional Llc Organization |
5747 W Broadway Ave Ste 212d |
||
MD Rebecca Hibbert Individual |
200 1st St Sw |
||
PHARMD Maria Mohar Individual |
2199 Highway 36 E |
||
Salima Health Service Inc Organization |
1020 E 146th St Ste 117 |
||
DR. DDS Amy Jo Full Individual |
1027 2nd Ave |
||
Desiree Williams Individual |
3333 University Ave Se |
||
PA-C Eliza Anderson Abraham Individual |
4480 Centerville Rd |
||
DNP, CRNA Alex Ringhand Individual |
500 Harvard St Se |
||
PA-C Lisa Elizabeth Worthington Individual |
2450 Riverside Ave |
||
Peyton William Lavigne Individual |
223 Center St |
||
Alison Ann Newton Knapp Individual |
1052 Ridge Crest Ln Nw |
||
Jennifer Rose Elmberg Individual |
225 1st St N Ste 3100b |
||
DPT Linda Chai Individual |
4801 W 81st St Ste 112 |
||
Renaissance Adult Day Care Inc. Organization |
3045 Coon Rapids Blvd Nw |
||
RD Olivia Jacobs Individual |
2450 Riverside Ave |
||
Twin Cities Anaplastology Organization |
1880 Livingston Ave Ste 103 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...