The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1467598730 |
NPI Entity Type | Organization |
Provider Name | Partners In Excellence Inc |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 14301 Ewing Ave S, Burnsville, MN, US |
Provider Mailing Address | 14301 Ewing Ave S, Burnsville, MN, US, 553064885 |
Is Sole Proprietor? | No |
Official Name | MS. Deborah K Thomas |
Official Position | CHIEF EXECUTIVE OFFICE |
Phone | 952-405-2583 |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Cognitive & Behavioral Psychologist |
Classification | |
Group | |
Description | A psychologist who reflects an experimental-clinical approach distinguished by use of principles of human learning and development and theories of cognitive processing to promote meaningful change in maladaptive human behavior and thinking. |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
No | |||||
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
1225474570 | NPI NUMBER - STEPHANY REETZ | 01 | |
1275960502 | NPI NUMBER - KATHERINE SYTNIAK | 01 | |
1558521443 | MN | SANDRA MANNS NPI NUMBER | 01 |
1659656429 | NPI NUMBER - JENNA AVERBECK FORMERLY JENNA NIKULA | 01 | |
1891006599 | NPI NUMBER - ELLEN HOXIE | 01 | |
1780988394 | NPI NUMBER - AISHA BEYER | 01 | |
AN35342220001 | MN | CIGNA PROVIDER NUMBER | 01 |
1215912662 | JACQUELYN SCHMIDA NPI NUMBER | 01 | |
123522104 | DR CHARLES MOORE NPI NUMBER | 01 | |
1528009560 | WI | STATE OF WI PROVIDER # - JACQUELINE SCHMIDA | 01 |
152D1PA | MN | BCBS PROVIDER # EIBI SERVICES | 01 |
1700944675 | NPI # - GERARD LASALLE | 01 | |
LP1359 | MN | LICENSE # - GERARD LASALLE | 01 |
1235282104 | NPI # - DR. CHARLES M MOORE | 01 | |
1477987831 | NPI NUMBER - KALA MCCLELLAN | 01 | |
475I4PA | MN | BCBS OF MN PROVIDER ID# - SPEECH, LANGUAGE PATHOLOGY | 01 |
1028.57 | WI | DR. CHARLES MOORE | 01 |
1861764938 | NPI # - ERICA BRANDAU | 01 | |
1028-57 | WI | WI STATE LICENSE - DR. CHARLES M MOORE | 01 |
1467598730 | PROVIDER ID# - STATE OF WI - PARTNERS IN EXCELLENCE | 01 | |
1821331570 | NPI - CORTNEY WAKEFIELD | 01 | |
4DT59PA | MN | BCBS PROVIDER ID # - LACROSSE SITE FOR EIBI SERVICES | 01 |
11420695 | CAQH PROVIDER ID# - DR CHARLES MOORE | 01 | |
651-154 | WI | JACKIE SCHMIDA WI LICENSE | 01 |
70G18PA | MN | BCBS OF MN PROVIDER ID# - OCCUPATIONAL THERAPY SERVICES | 01 |
CZ31PA | MN | BCBS PROVIDER ID # - LACROSSE SITE OCCUPATIONAL THERAPY SERVICES | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
LPCC Renee A. M. Louck Individual |
4408 Bloomington Ave |
||
Advanced Psychological Services Llc Organization |
Mental Health Clinic/Center (Including Community Mental Health Center) |
304 Belle Ave |
|
Biogray, Llc Organization |
5201 Eden Ave Ste 300 |
||
M.D Omair Ul Haq Lodhi Individual |
Student in an Organized Health Care Education/Training Program |
420 Delaware St Se Mmc 295 |
|
Health Associates Professional Llc Organization |
5747 W Broadway Ave Ste 212d |
||
MD Rebecca Hibbert Individual |
200 1st St Sw |
||
PHARMD Maria Mohar Individual |
2199 Highway 36 E |
||
Salima Health Service Inc Organization |
1020 E 146th St Ste 117 |
||
DR. DDS Amy Jo Full Individual |
1027 2nd Ave |
||
Desiree Williams Individual |
3333 University Ave Se |
||
PA-C Eliza Anderson Abraham Individual |
4480 Centerville Rd |
||
DNP, CRNA Alex Ringhand Individual |
500 Harvard St Se |
||
PA-C Lisa Elizabeth Worthington Individual |
2450 Riverside Ave |
||
Peyton William Lavigne Individual |
223 Center St |
||
Alison Ann Newton Knapp Individual |
1052 Ridge Crest Ln Nw |
||
Jennifer Rose Elmberg Individual |
225 1st St N Ste 3100b |
||
DPT Linda Chai Individual |
4801 W 81st St Ste 112 |
||
Renaissance Adult Day Care Inc. Organization |
3045 Coon Rapids Blvd Nw |
||
RD Olivia Jacobs Individual |
2450 Riverside Ave |
||
Twin Cities Anaplastology Organization |
1880 Livingston Ave Ste 103 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...