The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1336235498 |
NPI Entity Type | Organization |
Provider Name |
Henry Ford Health System
Doing Business As |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 44800 Delco Blvd, Sterling Heights, MI, US |
Provider Mailing Address | 1 Ford Pl, Detroit, MI, US, 482023450 |
Is Sole Proprietor? | No |
Official Name | James Connelly |
Official Position | CFO |
Phone | 313-876-8714 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
License No. | 82-0040 |
License State | MI |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
266564000 | MI | E20 COMM BEHAVIOR | 01 |
40 5170433 | MI | MEDICAID | 05 |
49882 | MI | H45 OMNICARE | 01 |
0726021 | MI | H71 AETNA HMO | 01 |
341420303 | MI | J23 MEADOWBROOK | 01 |
383404533002 | MI | G03 TRICARE | 01 |
369003700 | MI | J52 US DEPT/LABOR | 01 |
000000001537 | MI | E04 CAPE HEALTH | 01 |
010900 | MI | E21 CARELINK NETWO | 01 |
121143 | MI | H08 CARE CHOICES HMO | 01 |
383404533002 | MI | G02 CHAMPVA CENTER | 01 |
121143 | MI | H50 PREFERRED CHOI | 01 |
383404533002 | MI | G01 TRI-CARE | 01 |
55150 | MI | H61 TOTAL HLTH CAR | 01 |
14599 | MI | E22 PERSON CENTER | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
Rafa Therapies Organization |
4745 Michigan Ave |
||
Leah West Individual |
1 Genesys Pkwy |
||
MRS. Dayna Calka Individual |
2399 E Walton Blvd |
||
DR. PSYD, MPH Shervin Tehrani-rad Individual |
415 Main St Ste A |
||
DR. PSYD Amreeta Gill Individual |
415 Main St Ste A |
||
Mackenzie Louise Meredith Individual |
1402 W 14 Mile Rd |
||
DR. M.D., M.S. Marco Antonio Peterson JR. Individual |
1101 W University Dr 2 South |
||
PT Esther Karunakar Individual |
6711 Westpointe Dr |
||
MD Sailaja Yadavalli Individual |
3601 W 13 Mile Rd |
||
MD Jeffery Wong Individual |
44201 Dequindre |
||
MRS. P.A.-C Sarah Zukowski Wilhelm Individual |
3601 W 13 Mile Rd |
||
MD Bridget Wiater Individual |
3601 W 13 Mile Rd 400 Fsc-pcs |
||
MD Robert Weinfeld Individual |
44201 Dequindre Rd |
||
M.D. Ann E Swinford Individual |
3601 W 13 Mile Rd |
||
Lindsay Essig Individual |
1913 Cambridge Dr |
||
LPC Jonathan Hart Individual |
52188 Van Dyke Ave Ste 300 |
||
DDS, MS Suhaib Alqawasmeh Individual |
30090 23 Mile Rd |
||
Alexis K Willmore Individual |
3950 Hollywood Rd Ste 280 |
||
DR. DO, MPH Jimmy Wayne Brandon Individual |
Preventive Medicine/Occupational Environmental Medicine Physician |
G-3100 Van Slyke Road General Motors Health Services / Flint Assembly |
|
Logan Morse Individual |
7343 Oakhaven Ct Ne |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...