The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1235253816 |
NPI Entity Type | Organization |
Provider Name | Saint Francis Memorial Hospital |
Subpart of Organization | Saint Francis Memorial Hospital |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 900 Hyde St, San Francisco, CA, US |
Provider Mailing Address | 3215 Prospect Park Dr, Rancho Cordova, CA, US, 956706017 |
Is Sole Proprietor? | No |
Official Name | MR. Alan E Fox |
Official Position | CFO |
Phone | 415-353-6635 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
License No. | 220000069 |
License State | CA |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
ZZZA3807Z | BLUE SHIELD OF CA | 01 | |
01 | KAISER | 01 | |
HSC00152F | CA | MEDICAID | 05 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
DR. MD Manraj Singh Sekhon Individual |
Student in an Organized Health Care Education/Training Program |
14350 Meridian Parkway |
|
MRS. FNP Rupinderjit Kaur Individual |
4120 Dublin Blvd |
||
Lorraine Elizabeth Bishop Individual |
1811 Grand Canal Blvd Ste 2 |
||
Conor Kelly Individual |
380 Encinal St Ste 200 |
||
MA Nicole Phyllis Bermensolo Individual |
10586 W Pico Blvd # 257 |
||
BA SLPA Anna Shurilla Individual |
500 W Central Ave Ste B |
||
Keith Chung Individual |
11015 Bloomfield Ave |
||
RD, CNSC Jessica Ann Mumaugh Individual |
1 Hoag Dr |
||
MS. PA-C Leia Binh Tang Individual |
12462 Putnam St Ste 501 |
||
Heidi Velasquez Individual |
470 E 3rd St Ste C |
||
DR. D.C. Julio Cesar Fassino Individual |
20321 Sw Acacia St Ste 100 |
||
Alayne Dhamecha Individual |
23046 Anza Ave |
||
Jacqueline Daphnee Surpin Individual |
730 Medical Center Ct |
||
Kacey Hu Individual |
2051 Marengo St |
||
AMFT Johanna Belen Brubaker Individual |
474 W Vermont Ave |
||
April Waight Individual |
1200 Concord Ave Ste 100 |
||
Catherine S. Montemayor Individual |
4150 Clement St |
||
LMFT Jeremey Sulker-hall Individual |
31200 Via Colinas Ste 202 |
||
M.D., M.P.H. Vivek Datta Individual |
2211 Post St Ste 300 |
||
MFT Yasmin Vishram-morris Individual |
9696 Culver Blvd Ste 303 |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...