The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1215095187 |
NPI Entity Type | Organization |
Provider Name |
Singal Medical Pc
Doing Business As |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Provider Location Address | 21115 Jamaica Ave, Queens Village, NY, US |
Provider Mailing Address | 21115 Jamaica Ave, Queens Village, NY, US, 114281532 |
Is Sole Proprietor? | No |
Official Name | M.D. Sanjiv Singal |
Official Position | PRESIDENT |
Phone | 718-454-5700 |
Taxonomy Code | 193200000X |
Taxonomy Name | 193200000X MULTI-SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, who practice with different areas of specialization. |
Taxonomy Code | |
Taxonomy Name | Cardiovascular Disease Physician |
Classification | |
Group | |
License No. | 198120 |
License State | NY |
Description | An internist who specializes in diseases of the heart and blood vessels and manages complex cardiac conditions such as heart attacks and life-threatening, abnormal heartbeat rhythms. |
Taxonomy Code | Group | Classification | License No. | State | Primary? |
---|---|---|---|---|---|
214344 | NY | No |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
217697 | NY | WELLCARE OF NEW YORK PROVIDER ID | 01 |
2181175 | NY | AETNA USH PROVIDER ID (MEDICINE) | 01 |
060068944 | NY | MEDICARE RAILROAD PROVIDER ID | 01 |
10203619 | NY | AMERIGROUP COMMUNITY CARE PROVIDER ID | 01 |
198120-A17 | NY | HEALTHFIRST 65 PLUS PROVIDER ID | 01 |
2C1450 | NY | HEALTHNET PROVIDER ID | 01 |
165976 | NY | ELDERPLAN PROVIDER ID | 01 |
198120-A27 | NY | HEALTHFIRST PROVIDER ID | 01 |
31P1671 | NY | NEW YORK PRESBYTERIAN COMMUNITY HEALTH PLAN PROVIDER ID | 01 |
1891579 | NY | UNITED HEALTHCARE PROVIDER ID | 01 |
198120 | NY | NEIGHBORHOOD HEALTH PLAN PROVIDER ID | 01 |
000000075674 | NY | GHI HMO PROVIDER ID | 01 |
04-03482 | NY | UNITED HEALTHCARE COMPLETE (MEDICARE) PROVIDER ID | 01 |
1000033818 | NY | AFFINITY HEALTH PLAN PROVIDER ID | 01 |
100189157901 | NY | UNITED HEALTH CARE OF NY PROVIDER ID | 01 |
153399 | NY | VYTRA HEALTH PLAN ( CARDIOLOGY) | 01 |
198120P | NY | HIP PROVIDER ID | 01 |
3132296 | NY | AETNA PROVIDER ID (CARDIOLOGY) | 01 |
348480101 | NY | HEALTHPLUS PROVIDER ID | 01 |
6948157011 | NY | CIGNA PROVIDER ID (INTERNAL MEDICINE) | 01 |
P00000014911 | NY | GHI MEDICARE CHOICE PPO PROVIDER ID | 01 |
SS019N8710 | NY | EMPIRE BLUE CROSS BLUE SHIELD PROVIDER ID | 01 |
00198120 | NY | METRO PLUS PROVIDER ID | 01 |
6948157012 | NY | CIGNA PROVIDER ID (CARDIOLOGY) | 01 |
98150 | NY | VYTRA HEALTH PLAN PROVIDER ID (INTERNAL MEDICINE) | 01 |
SP7624 | NY | CENTERCARE PROVIDER ID FOR CARDIOLOGY | 01 |
010190301 | NY | AMERICHOICE OF NEW YORK PROVIDER ID | 01 |
050713000000 | NY | FIDELIS CARE PROVIDER ID | 01 |
1891579 | NY | UNITED HEALTHCARE ( EMPIRE PLAN) PROVIDER ID | 01 |
2199569 | NY | GHI PROVIDER ID | 01 |
QS-0001851 | NY | SELECT PRO PROVIDER ID | 01 |
11061593 | NY | MULTIPLAN PROVIDER ID | 01 |
B03781 | NY | CARE CORE NATIONAL PROVIDER ID | 01 |
P1274183 | NY | OXFORD PROVIDER ID | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
MRS. OTR/L Kateri Virgilio Individual |
245 E 84th St |
||
Bernedette P Minnella Md Pllc Organization |
300 White Spruce Blvd Suite 100 |
||
Diego G Cahn-hidalgo Md Pllc Organization |
300 White Spruce Blvd Suite 100 |
||
Catherine Tan Md Pllc Organization |
300 White Spruce Blvd Suite 100 |
||
MD George Baker Plain Individual |
300 White Spruce Blvd Suite 100 |
||
Brooke O'connor Individual |
1000 Montauk Hwy |
||
MD Catherine Chiu Tan Individual |
300 White Spruce Blvd Suite 100 |
||
MD Bernedette P Minnella Individual |
300 White Spruce Blvd Suite 100 |
||
DR. MD Diego Gerardo Cahn-hidalgo Individual |
300 White Spruce Blvd Suite 100 |
||
DR. O.D.,M.S. Benjamin Menlah Arthur Individual |
629 Eastern Pkwy Unit #m4 (202) |
||
MISS PA-C Lauren Rose Kelly Individual |
234 E 149th St |
||
MRS. LPN Pepper L Richardson Individual |
661 Oconnor Rd |
||
MR. LCSW David Sheinman-smith Individual |
39 W 14th St Ste 506 |
||
Angela C. Turner Dougherty Individual |
358 Veterans Memorial Hwy Ste 12 |
||
MS. LCSW-R Chelsea C Chin Individual |
578 Henry St Apt 3 |
||
It's A Girl Thing Counseling Amy Frisch Lcsw, Pllc Organization |
Mental Health Clinic/Center (Including Community Mental Health Center) |
5 College Ave |
|
Amy Frisch Individual |
5 College Ave |
||
PNP-PC Danielle Kocienda Individual |
223 E 34th St |
||
Latchmi D. Harparsad Individual |
15050 14th Rd |
||
Crysta Song Individual |
212 Garretson Ave |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...