The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1205831112 |
NPI Entity Type | Organization |
Provider Name |
Lima Memorial Joint Operating Company
Doing Business As |
Subpart of Organization | Lima Memorial Joint Operating Company |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Certification Date | September 30, 2009 |
Provider Location Address | 1001 Bellefontaine Ave, Lima, OH, US |
Provider Mailing Address | 1001 Bellefontaine Ave, Lima, OH, US, 458042800 |
Gender | Male |
Is Sole Proprietor? | No |
Official Name | Eric D Pohjala |
Official Position | CFO |
Phone | 419-226-5163 |
Taxonomy Code | |
Taxonomy Name | Rehabilitation Hospital Unit |
Classification | |
Group | |
License State | OH |
Description | In general, a distinct unit of a general acute care hospital that provides care encompassing a comprehensive array of restoration services for the disabled and all support services necessary to help patients attain their maximum functional capacity. Source: AHA Annual Survey p. A10 1996 AHA Guide. For Medicare, a distinct part of a general acute care hospital providing inpatient rehabilitation services that meets the following requirements. Rehabilitation Units have in effect a preadmission screening procedure under which each prospective patient's condition and medical history are reviewed to determine whether the patient is likely to benefit significantly from an intensive inpatient program or assessment; ensure that the patients receive close medical supervision and furnish, through the use of qualified personnel, rehabilitation nursing, physical therapy and occupational therapy, plus, as needed, speech therapy, social services or psychological services and orthotic and prosthetic services; have a plan of treatment for each inpatient that is established, reviewed, and revised as needed by a physician in consultation with other professional personnel who provide services to the patient; use a coordinated multidisciplinary team approach in the rehabilitation of each inpatient, as documented by periodic clinical entries made in the patient's medical record to note the patient's status in relationship to goal attainment, and that team conferences are held at least every two weeks to determine the appropriateness of treatment; have a director of rehabilitation who provides services to the unit and its inpatients for at least 20 hours a week, is a doctor of medicine or osteopathy, is licensed under State law to practice medicine or surgery, and has had, after completing a one-year hospital internship at least two years of training or experience in the medical management of inpatients requiring rehabilitation services. |
Identifier | Identifier State | Identifier Issuer | Type/Code |
---|---|---|---|
BLUE CROSS | 000000174124 | 01 | |
PARAMOUNT | 05199 | 01 | |
5184518 | OH | MEDICAID | 05 |
AETNA | 0021501 | 01 |
NPI | Name | Taxonomy | Address |
---|---|---|---|
DR. DDS Magdalena Jaramillo Ruck Individual |
5350 Socialville Foster Rd |
||
Mario Jones Individual |
5844 E Glenn Dr |
||
DR. PSY.D. Joshua William Shuman Individual |
319 Patton Dr |
||
LSW Megan Amber Vance Individual |
4061 Bradley Cir Nw |
||
MRS. MSN/FAMILY NURSE PRA Kristy Nicole Perusko Individual |
6559 Wilson Mills Road 106a |
||
LPC Angela Hatfield Individual |
547 Spinning Rd |
||
LISW Anna Teske Individual |
9 Kenny Dr |
||
DR. D.C. Nabeel M Bourawi Individual |
3450 W Central Ave Ste 136 |
||
New Albany Home Health Solutions, Llc. Organization |
8072 New Albany Condit Rd |
||
Amanda S Wilson Individual |
12108 Auburn Ct |
||
Nathan Garrett Individual |
1034 Harrisburg Pike |
||
Safe Drive Transportation, Llc Organization |
1745 Amberwood Way |
||
Marva Louise Duvall Individual |
5050 Madison Rd |
||
PHD, LPC Mohamed O Khalif Individual |
1490 E Main St |
||
DR. M.D. Robert F Arrom Individual |
6681 Southampton Ln |
||
CNP Lara Wynne Individual |
935 E Snyder Ave |
||
Jason Fink Individual |
5875 Chantry Dr |
||
NP Heidi Zuber Individual |
442 W High St Ste 3 |
||
CEO Geni Gabayre Individual |
3303 Sullivant Ave |
||
Melinda Zajaczkowski Individual |
76 Wayne Ln |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...