The NPI, or National Provider Identifier, is a non-repeatable number for health care providers. The NPI always consists of 10 digits and is used for administrative and financial procedures. The NPI wa...
NPI | 1033885900 |
NPI Entity Type | Organization |
Provider Name | Createability Concepts, Inc. |
Enumeration Date | September 30, 2009 |
Last Update Date | September 30, 2009 |
Certification Date | September 30, 2009 |
Provider Location Address | 5068 Evanston Dr., Indianapolis, IN, US |
Provider Mailing Address | 5068 Evanston Dr., Indianapolis, IN, US, 46205 |
Gender | Male |
Is Sole Proprietor? | No |
Official Name | Kerri Pinger |
Official Position | MARKETING & COMMUNICATIONS MANAGER |
Phone | 317-646-7142 |
Taxonomy Code | 193400000X |
Taxonomy Name | 193400000X SINGLE SPECIALTY GROUP |
Definition | A business group of one or more individual practitioners, all of who practice with the same area of specialization. |
Taxonomy Code | |
Taxonomy Name | Assistive Technology Supplier Rehabilitation Counselor |
Classification | |
Group |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Description | Definition to come... |
Endpoint Type | Endpoint | Description | Use | Content Type | Affiliation | Location |
---|---|---|---|---|---|---|
REST | https://api.beam.care/api/v2/add_account/ | Create a new login for BEAM | DIRECT | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/login/ | Log in to an account using a username and password | DIRECT | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/careplan_post/ | Check off a care plan item | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/system_api/ | Retrieve or issue an API key for an authenticated login | DIRECT | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/careplan_queued/ | Submit careplan completion data in the app backlog. Backlogged data may have occurred while the app was offline. Backlogged data as timestamped with local time. | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/JSONPL/[CAREGIVER_ID]/ | Return list of tasks, their status, and related information. | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
OTHERS | https://api.beam.care/app/taskupload/ | Upload picture for picture verification | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/add_system/ | Create a new system and associate it with the users login | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/add_pl_at/ | Add a Personal List item | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/system_list/ | Get a list of systems associated with a login | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/mmbackup/dl_newest/ | Download the latest backup for a system | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/event/ | Increment a BEAM zone | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/reset_careplan/[CAREGIVER_ID]/ | Reset all completed items on a system for today | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/mmbackup/upload/ | Upload a system backup | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
REST | https://api.beam.care/api/v2/[CLIENT_ID]/email_supervisor/[CAREGIVER_ID]/ | Send an email to the supervisor associated with the system | HIE | OTHER | No | 101 Herbert Dr, Boydton, VA, US |
NPI | Name | Taxonomy | Address |
---|---|---|---|
Nicole M Blauvelt Individual |
11109 Parkview Plaza Dr |
||
PA-C Kristin E Pletcher Individual |
3909 New Vision Dr |
||
DR. MD David J Wittbrodt Individual |
1169 N Main St Ste 7 |
||
D.O. Ellen Szwed Individual |
11050 Parkview Circle Dr |
||
MS. Andrea Jo Lynne Adams Individual |
4444 Jamestown Ct Apt F |
||
Melissa Lucio Individual |
3512 Stellhorn Rd |
||
FNP-C Colleen Conwell Individual |
3909 New Vision Dr |
||
MD David E Schleinkofer Individual |
11108 Parkview Circle Dr |
||
Nicole Heller Individual |
11104 Parkview Circle Dr Ste 20 |
||
DR. M.D., Ahmed Zakria Youssef Elmaadawi Individual |
707 N Michigan St Ste 400 |
||
Kara Yackee Individual |
3909 New Vision Dr |
||
DR. MD Steven W Cohen Individual |
11104 Parkview Circle Dr Ste 310 |
||
MD Julie A Tillman Individual |
11123 Parkview Plaza Dr Suite 101 |
||
DR. M.D. Rebecca E Minser Individual |
1234 E Dupont Rd Ste 3 |
||
Jennifer Vanzant Individual |
2200 Randallia Dr |
||
DR. M.D. Dona M Uncheselu Individual |
11109 Parkview Plaza Dr |
||
MD Amy K Sadler Individual |
1270 E S.r. 205, Suite 240 |
||
MD Kevin K Hart Individual |
11108 Parkview Circle Dr |
||
MD Megan C. Lemon Individual |
11055 Twin Creeks Cv |
||
Kelcie Marie Small Individual |
6437 Rucker Rd Ste D |
Each health care provider is assigned a unique identification number — NPI. All health care providers are eligible for this number. They can be various medical organizations, hospitals, pharmacies, nu...
Perhaps you are studying or have already graduated in nursing services? Either way, you will need to get a lot of certifications and licenses before you start your practice, including if you will be p...
NPI (national provider identifier) is a medical breakthrough. In this article, you will get a closer look at this concept: history of NPI number, meaning of NPI number.
Every health care provider, whether it’s a hospital, pharmacy, or individual specialist, must obtain their own NPI number. This identification number is unique and is assigned upon application. In tod...